
EBC 06-09 Chrysler Aspen 4.7 Ultimax2 Front Brake Pads
Performance Brake Pads use a performance friction compound engineered for your vehicle. This is a compound we recommend for drivers seeking braking capability beyond typical factory pads—with stable pedal feel and consistent response when braking loads rise.
Brake feel and consistency depend heavily on compound stability and correct bedding. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Features & Benefits
- Increased braking torque vs typical OEM pads
- Stable friction characteristics across a broad temperature range
- Improved resistance to fade under repeated braking
- Predictable pedal feel with progressive modulation
- Compatible with OEM and performance replacement rotors
- Bedding-in required to establish a consistent transfer layer
Best For
Best performance street pad upgrade for drivers who want stronger bite and better fade resistance than typical factory pads.
Common Questions
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance during repeated stops. Results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to establish a stable transfer layer and achieve consistent friction and pedal feel.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2017 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
Performance Brake Pads use a performance friction compound engineered for your vehicle. This is a compound we recommend for drivers seeking braking capability beyond typical factory pads—with stable pedal feel and consistent response when braking loads rise.
Brake feel and consistency depend heavily on compound stability and correct bedding. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Features & Benefits
- Increased braking torque vs typical OEM pads
- Stable friction characteristics across a broad temperature range
- Improved resistance to fade under repeated braking
- Predictable pedal feel with progressive modulation
- Compatible with OEM and performance replacement rotors
- Bedding-in required to establish a consistent transfer layer
Best For
Best performance street pad upgrade for drivers who want stronger bite and better fade resistance than typical factory pads.
Common Questions
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance during repeated stops. Results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to establish a stable transfer layer and achieve consistent friction and pedal feel.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2017 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
Original: $88.83
-65%$88.83
$31.09Description
Performance Brake Pads use a performance friction compound engineered for your vehicle. This is a compound we recommend for drivers seeking braking capability beyond typical factory pads—with stable pedal feel and consistent response when braking loads rise.
Brake feel and consistency depend heavily on compound stability and correct bedding. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Features & Benefits
- Increased braking torque vs typical OEM pads
- Stable friction characteristics across a broad temperature range
- Improved resistance to fade under repeated braking
- Predictable pedal feel with progressive modulation
- Compatible with OEM and performance replacement rotors
- Bedding-in required to establish a consistent transfer layer
Best For
Best performance street pad upgrade for drivers who want stronger bite and better fade resistance than typical factory pads.
Common Questions
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance during repeated stops. Results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to establish a stable transfer layer and achieve consistent friction and pedal feel.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2007-2008 | Dodge | Durango | Adventurer |
| 2007-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2007-2009 | Dodge | Durango | SLT |
| 2007-2008 | Dodge | Durango | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2007 | Mitsubishi | Raider | DuroCross |
| 2006-2009 | Mitsubishi | Raider | LS |
| 2007 | Mitsubishi | Raider | SE |
| 2006 | Mitsubishi | Raider | XLS |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2017 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2023 | Ram | 1500 Classic | Tradesman |
| 2019-2023 | Ram | 1500 Classic | Warlock |
| 2011 | Ram | Dakota | Big Horn |
| 2011 | Ram | Dakota | Laramie |
| 2011 | Ram | Dakota | ST |
























