
EBC Racing 17-21 Honda Civic Type-R (FK8) SR-11 Sintered Race Front Brake Pads
Performance Brake Pads use a performance friction compound engineered for Honda. This is a compound we recommend for drivers seeking braking capability beyond typical factory pads—with stable pedal feel and consistent response when braking loads rise.
Brake feel and consistency depend heavily on compound stability and correct bedding. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Features & Benefits
- Increased braking torque vs typical OEM pads
- Stable friction characteristics across a broad temperature range
- Improved resistance to fade under repeated braking
- Predictable pedal feel with progressive modulation
- Compatible with OEM and performance replacement rotors
- Bedding-in required to establish a consistent transfer layer
Best For
Best performance street pad upgrade for drivers who want stronger bite and better fade resistance than typical factory pads.
Common Questions
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance, especially during repeated stops. Final results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to build a stable transfer layer on the rotor and to achieve the friction and consistency the compound is designed for.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2016-2018 | Cadillac | CT6 | Luxury |
| 2016-2019 | Cadillac | CT6 | Platinum |
| 2016-2018 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2004-2007 | Cadillac | CTS | V |
| 2005-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2017-2022 | Chevrolet | Camaro | LS |
| 2016-2022 | Chevrolet | Camaro | LT |
| 2010 | Chevrolet | Camaro | SS |
| 2014-2016 | Chevrolet | Corvette | Stingray |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2014-2021 | Maserati | Ghibli | Base |
| 2022 | Maserati | Ghibli | GT |
| 2022 | Maserati | Ghibli | Modena |
| 2022 | Maserati | Ghibli | Modena Q4 |
| 2016-2021 | Maserati | Ghibli | S |
| 2014-2021 | Maserati | Ghibli | S Q4 |
| 2022 | Maserati | Quattroporte | GT |
| 2022 | Maserati | Quattroporte | Modena |
| 2022 | Maserati | Quattroporte | Modena Q4 |
| 2014,2016-2021 | Maserati | Quattroporte | S |
| 2014-2021 | Maserati | Quattroporte | S Q4 |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2010-2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo6 |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2002-2005 | Subaru | Impreza | WRX |
| 2006-2012 | Subaru | Impreza | WRX STI |
| 2007,2011-2012 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019,2022 | Tesla | 3 | Base |
| 2018-2022 | Tesla | 3 | Long Range |
| 2018-2022 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2017 | Tesla | S | 90D |
| 2022 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2022 | Tesla | S | Plaid |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2022 | Tesla | X | Base |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2020-2021 | Tesla | X | Performance |
| 2021-2022 | Tesla | X | Plaid |
| 2004-2007 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2003 | Volvo | S60 | AWD |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2003 | Volvo | V70 | AWD |
| 2004-2007 | Volvo | V70 | R |
Performance Brake Pads use a performance friction compound engineered for Honda. This is a compound we recommend for drivers seeking braking capability beyond typical factory pads—with stable pedal feel and consistent response when braking loads rise.
Brake feel and consistency depend heavily on compound stability and correct bedding. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Features & Benefits
- Increased braking torque vs typical OEM pads
- Stable friction characteristics across a broad temperature range
- Improved resistance to fade under repeated braking
- Predictable pedal feel with progressive modulation
- Compatible with OEM and performance replacement rotors
- Bedding-in required to establish a consistent transfer layer
Best For
Best performance street pad upgrade for drivers who want stronger bite and better fade resistance than typical factory pads.
Common Questions
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance, especially during repeated stops. Final results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to build a stable transfer layer on the rotor and to achieve the friction and consistency the compound is designed for.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2016-2018 | Cadillac | CT6 | Luxury |
| 2016-2019 | Cadillac | CT6 | Platinum |
| 2016-2018 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2004-2007 | Cadillac | CTS | V |
| 2005-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2017-2022 | Chevrolet | Camaro | LS |
| 2016-2022 | Chevrolet | Camaro | LT |
| 2010 | Chevrolet | Camaro | SS |
| 2014-2016 | Chevrolet | Corvette | Stingray |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2014-2021 | Maserati | Ghibli | Base |
| 2022 | Maserati | Ghibli | GT |
| 2022 | Maserati | Ghibli | Modena |
| 2022 | Maserati | Ghibli | Modena Q4 |
| 2016-2021 | Maserati | Ghibli | S |
| 2014-2021 | Maserati | Ghibli | S Q4 |
| 2022 | Maserati | Quattroporte | GT |
| 2022 | Maserati | Quattroporte | Modena |
| 2022 | Maserati | Quattroporte | Modena Q4 |
| 2014,2016-2021 | Maserati | Quattroporte | S |
| 2014-2021 | Maserati | Quattroporte | S Q4 |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2010-2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo6 |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2002-2005 | Subaru | Impreza | WRX |
| 2006-2012 | Subaru | Impreza | WRX STI |
| 2007,2011-2012 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019,2022 | Tesla | 3 | Base |
| 2018-2022 | Tesla | 3 | Long Range |
| 2018-2022 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2017 | Tesla | S | 90D |
| 2022 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2022 | Tesla | S | Plaid |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2022 | Tesla | X | Base |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2020-2021 | Tesla | X | Performance |
| 2021-2022 | Tesla | X | Plaid |
| 2004-2007 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2003 | Volvo | S60 | AWD |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2003 | Volvo | V70 | AWD |
| 2004-2007 | Volvo | V70 | R |
Original: $284.41
-65%$284.41
$99.54Description
Performance Brake Pads use a performance friction compound engineered for Honda. This is a compound we recommend for drivers seeking braking capability beyond typical factory pads—with stable pedal feel and consistent response when braking loads rise.
Brake feel and consistency depend heavily on compound stability and correct bedding. Compared with many factory pad formulations, this compound typically delivers higher friction levels and improved fade resistance when installed correctly and bedded-in properly.
Features & Benefits
- Increased braking torque vs typical OEM pads
- Stable friction characteristics across a broad temperature range
- Improved resistance to fade under repeated braking
- Predictable pedal feel with progressive modulation
- Compatible with OEM and performance replacement rotors
- Bedding-in required to establish a consistent transfer layer
Best For
Best performance street pad upgrade for drivers who want stronger bite and better fade resistance than typical factory pads.
Common Questions
Are these better than factory brake pads?
In most applications, yes. Expect stronger bite and improved fade resistance, especially during repeated stops. Final results depend on rotor condition and proper bedding.
Do I need to bed these pads in?
Yes. Bedding is critical to build a stable transfer layer on the rotor and to achieve the friction and consistency the compound is designed for.
Will they make noise or dust?
All performance pads can produce some noise and dust depending on the vehicle and installation. Correct bedding and clean hardware help minimize both.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2016-2018 | Cadillac | CT6 | Luxury |
| 2016-2019 | Cadillac | CT6 | Platinum |
| 2016-2018 | Cadillac | CT6 | Premium Luxury |
| 2019 | Cadillac | CT6 | Sport |
| 2014-2019 | Cadillac | CTS | Base |
| 2014-2019 | Cadillac | CTS | Luxury |
| 2014-2016 | Cadillac | CTS | Performance |
| 2014-2016 | Cadillac | CTS | Premium |
| 2004-2007 | Cadillac | CTS | V |
| 2005-2010 | Cadillac | STS | Base |
| 2008-2009 | Cadillac | STS | Platinum |
| 2006-2009 | Cadillac | STS | V |
| 2017-2022 | Chevrolet | Camaro | LS |
| 2016-2022 | Chevrolet | Camaro | LT |
| 2010 | Chevrolet | Camaro | SS |
| 2014-2016 | Chevrolet | Corvette | Stingray |
| 2016-2017 | Dodge | Viper | ACR |
| 2015 | Dodge | Viper | Base |
| 2015 | Dodge | Viper | GT |
| 2016-2017 | Dodge | Viper | GTC |
| 2015-2017 | Dodge | Viper | GTS |
| 2016-2017 | Dodge | Viper | SRT |
| 2005-2006 | Ford | GT | Base |
| 2012-2013 | Ford | Mustang | Boss 302 |
| 2011-2014 | Ford | Mustang | GT |
| 2007-2012 | Ford | Mustang | Shelby GT500 |
| 2008-2009 | Ford | Mustang | Shelby GT500KR |
| 2017-2021 | Honda | Civic | Type R |
| 2021 | Honda | Civic | Type R Limited Edition |
| 2014-2021 | Maserati | Ghibli | Base |
| 2022 | Maserati | Ghibli | GT |
| 2022 | Maserati | Ghibli | Modena |
| 2022 | Maserati | Ghibli | Modena Q4 |
| 2016-2021 | Maserati | Ghibli | S |
| 2014-2021 | Maserati | Ghibli | S Q4 |
| 2022 | Maserati | Quattroporte | GT |
| 2022 | Maserati | Quattroporte | Modena |
| 2022 | Maserati | Quattroporte | Modena Q4 |
| 2014,2016-2021 | Maserati | Quattroporte | S |
| 2014-2021 | Maserati | Quattroporte | S Q4 |
| 2003-2006 | Mitsubishi | Lancer | Evolution |
| 2015 | Mitsubishi | Lancer | Evolution Final Edition |
| 2008,2010-2015 | Mitsubishi | Lancer | Evolution GSR |
| 2005-2006,2008,2010-2015 | Mitsubishi | Lancer | Evolution MR |
| 2010-2011 | Mitsubishi | Lancer | Evolution MR Touring |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006,2010 | Mitsubishi | Lancer | Evolution SE |
| 2009-2015 | Mitsubishi | Lancer | Ralliart |
| 2010-2011 | Mitsubishi | Lancer | Ralliart Sportback |
| 2010-2011 | Saab | 9-5 | Aero |
| 2011 | Saab | 9-5 | Turbo6 |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2002-2005 | Subaru | Impreza | WRX |
| 2006-2012 | Subaru | Impreza | WRX STI |
| 2007,2011-2012 | Subaru | Impreza | WRX STI Limited |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2015-2017 | Subaru | WRX STI | Base |
| 2015 | Subaru | WRX STI | Launch Edition |
| 2015-2017 | Subaru | WRX STI | Limited |
| 2016 | Subaru | WRX STI | Series.HyperBlue |
| 2018-2019,2022 | Tesla | 3 | Base |
| 2018-2022 | Tesla | 3 | Long Range |
| 2018-2022 | Tesla | 3 | Performance |
| 2020-2021 | Tesla | 3 | Standard Plus |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2017 | Tesla | S | 90D |
| 2022 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2020-2021 | Tesla | S | Performance |
| 2021-2022 | Tesla | S | Plaid |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2022 | Tesla | X | Base |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2020-2021 | Tesla | X | Performance |
| 2021-2022 | Tesla | X | Plaid |
| 2004-2007 | Volvo | S60 | 2.5T |
| 2004-2005 | Volvo | S60 | 2.5T AWD |
| 2003 | Volvo | S60 | AWD |
| 2004-2007 | Volvo | S60 | R |
| 2004-2007 | Volvo | V70 | 2.5T |
| 2004 | Volvo | V70 | 2.5T AWD |
| 2003 | Volvo | V70 | AWD |
| 2004-2007 | Volvo | V70 | R |
























